Dr. Elizabeth and Dr. Verkey Cherian Award for Best Poster
| S. N. | Name of the Participant | Institute Name | Department | Mentor Name | Project Title |
|---|---|---|---|---|---|
| 1 | Mr. Sumit Kumar Gupta | NIT Silchar | Chemistry | Dr. Venkata Suresh Mothika | Fabrication of Blatter Radical Porous Polymer Thin Films: Synthesis and Structural Characterization |
| 2 | Mr. Chandan Kumar | IIT Kanpur | Chemistry | Dr. Gurunath Ramanathan | Biodegradation of nitroaromatic using Diaphorobacter sp. DS2 and its genomic variant Diaphorobacter sp. DS2-NT |
| 3 | Mr. Arijit Bhattacharyya | IIT Bombay | Chemistry | Dr. Pratik Sen | Mixed Macromolecular Crowding Effects on Protein Stability |
| 4 | Mr. Kushagra Tiwari | IIT Kanpur | Chemical Engineering | Dr. Akash Choudhary | Influence of electrolyte gradient orientation on colloid transport in dead-end pores |
Dr. Elizabeth and Dr. Verkey Cherian Award for Best Project
| S. N. | Name of the Participant | Institute Name | Department | Mentor Name | Project Title |
|---|---|---|---|---|---|
| 1 | Mr. Sumit Kumar Gupta | NIT Silchar | Chemistry | Dr. Venkata Suresh Mothika | Fabrication of Blatter Radical Porous Polymer Thin Films: Synthesis and Structural Characterization |
| 2 | Mr. Chandan Kumar | IIT Kanpur | Chemistry | Dr. Gurunath Ramanathan | Biodegradation of nitroaromatic using Diaphorobacter sp. DS2 and its genomic variant Diaphorobacter sp. DS2-NT |
| 3 | Mr. Arijit Bhattacharyya | IIT Bombay | Chemistry | Dr. Pratik Sen | Mixed Macromolecular Crowding Effects on Protein Stability |
| 4 | Mr. Kushagra Tiwari | IIT Kanpur | Chemical Engineering | Dr. Akash Choudhary | Influence of electrolyte gradient orientation on colloid transport in dead-end pores |
Best Project Award for Engineering
| S. N. | Name of the Participant | Institute Name | Department | Mentor Name | Project Title |
|---|---|---|---|---|---|
| 1 | Mr. Kushagra Tiwari | IIT Kanpur | Chemical Engineering | Dr. Akash Choudhary | Influence of electrolyte gradient orientation on colloid transport in dead-end pores |
Best Project Award for Sciences
| S. N. | Name of the Participant | Institute Name | Department | Mentor Name | Project Title |
|---|---|---|---|---|---|
| 1 | Mr. Sumit Kumar Gupta | NIT Silchar | Chemistry | Dr. Venkata Suresh Mothika | Fabrication of Blatter Radical Porous Polymer Thin Films: Synthesis and Structural Characterization |
| 2 | Mr. Chandan Kumar | IIT Kanpur | Chemistry | Dr. Gurunath Ramanathan | Biodegradation of nitroaromatic using Diaphorobacter sp. DS2 and its genomic variant Diaphorobacter sp. DS2-NT |
| 3 | Mr. Arijit Bhattacharyya | IIT Bombay | Chemistry | Dr. Pratik Sen | Mixed Macromolecular Crowding Effects on Protein Stability |